146.15Dec 16, 2025 EOD
| Alphalogic Industries Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543937 | NSE Symbol: | - | P/E(TTM): | 50.92 |
| ISIN Demat: | INE0NZF01019 | Div & Yield%: | 0.00 | EPS(TTM): | 2.87 |
| Book Value(₹): | 21.58 | Market Cap(₹Cr.): | 148.92 | Face Value(₹): | 10.00 |
| Alphalogic Industries Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 543937 | |
| NSE Symbol: | - | |
| P/E(TTM): | 50.92 | |
| ISIN Demat: | INE0NZF01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.87 | |
| Book Value(₹): | 21.58 | |
| Market Cap(₹Cr.): | 148.92 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
146.15Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
4.10 (2.89 %) |
N.A
|
| Open(₹) |
149.15
|
N.A
|
| Prev Close(₹) |
142.05
|
N.A
|
| Volume |
3600
|
N.A
|
| Today's Range(₹) |
149.15 - 139.50
|
N.A
|
| 52-Week Range(₹) |
273.50 - 139.50
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|